| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Xmas/New Year | 19 Dec 09 | 4 Jan 10 | £ 1,200 | 175 | 180 | 3 Nights |
| Winter | 4 Jan 10 | 13 Feb 10 | £ 450 | 75 | 80 | 3 Nights |
| Half Term | 13 Feb 10 | 22 Feb 10 | £ 600 | 95 | 100 | 3 Nights |
| Winter | 22 Feb 10 | 3 Apr 10 | £ 550 | 80 | 85 | 3 Nights |
| Easter | 3 Apr 10 | 17 Apr 10 | £ 950 | - | - | 1 Week |
| Spring | 17 Apr 10 | 1 May 10 | £ 600 | 95 | 100 | 3 Nights |
| Spring 2 | 1 May 10 | 22 May 10 | £ 700 | 100 | 110 | 3 Nights |
| Half Term | 22 May 10 | 1 Jun 10 | £ 1,100 | 150 | 160 | 3 Nights |
| Summer | 1 Jun 10 | 3 Jul 10 | £ 950 | 140 | 150 | 3 Nights |
| Peak | 3 Jul 10 | 4 Sep 10 | £ 1,500 | - | - | 1 Week |
| Summer | 4 Sep 10 | 11 Sep 10 | £ 850 | 130 | 140 | 3 Nights |
| Late Summer | 11 Sep 10 | 2 Oct 10 | £ 750 | 110 | 120 | 3 Nights |
| Autumn | 2 Oct 10 | 23 Oct 10 | £ 550 | 80 | 90 | 3 Nights |
| Half Term | 23 Oct 10 | 30 Oct 10 | £ 700 | 100 | 100 | 3 Nights |
| Winter | 30 Oct 10 | 18 Dec 10 | £ 455 | 75 | 80 | 3 Nights |
| Xmas/New Year | 18 Dec 10 | 8 Jan 11 | £ 950 | 140 | 150 | 3 Nights |
| Winter | 8 Jan 11 | 16 Apr 11 | £ 455 | 85 | 90 | 3 Nights |
| Easter | 16 Apr 11 | 7 May 11 | £ 900 | 130 | 140 | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Preferred payment method is either cheque or direct bank transfer.
High Chairs and Cots available on request - £20 per week per item charge.
Please get in touch to find out about LATEST SPECIAL OFFERS and WINTER DISCOUNTS!!